AFC East AFC North
1. New England Patriots (13-3) 1. Pittsburgh Steelers (11-5)
2. Miami Dolphins (9-7) 2. Cincinnati Bengals (10-5-1)
3. Buffalo Bills (8-8) 3. Baltimore Ravens (10-6)
4. New York Jets (3-13) 4. Cleveland Browns (7-9)
AFC West AFC South
1. Denver Broncos (12-4) 1. Indianapolis Colts (10-6)
2. San Diego Chargers (10-6) 2. Houston Texans (9-7)
3. Kansas City Chiefs (8-8) 3. Tennessee Titans (3-13)
4. Oakland Raiders (3-13) 4. Jacksonville Jaguars (3-13)
NFC East NFC North
1. Dallas Cowboys (12-4) 1. Detroit Lions (12-4)
2. Philadelphia Eagles (10-6) 2. Green Bay Packers (11-5)
3. New York Giants (6-10) 3. Chicago Bears (6-10)
4. Washington Redskins (4-12) 4. Minnesota Vikings (6-10)
NFC West NFC South
1. Seattle Seahawks (12-4) 1. Atlanta Falcons (7-9)
2. Arizona Cardinals (11-5) 2. New Orleans Saints (7-9)
3. San Francisco 49ers (8-8) 3. Carolina Panthers (6-9-1)
4. St. Louis Rams (6-10) 4. Tampa Bay Buccaneers (2-14)
This is what the Projected Playoffs would look like:
Playoff Simulations:
AFC Wild-Card:
Cincinnati Bengals 28, Indianapolis Colts 21
San Diego Chargers 31, Pittsburgh Steelers 24
NFC Wild-Card:
Green Bay Packers 30, Dallas Cowboys 37
Arizona Cardinals 17, Atlanta Falcons 31
AFC Divisional Round:
San Diego Chargers 24, New England Patriots 28
Cincinnati Bengals 14, Denver Broncos 21
NFC Divisional Round:
Atlanta Falcons 27, Seattle Seahawks 24
Dallas Cowboys 13, Detroit Lions 23
AFC Championship:
Denver Broncos 28, New England Patriots 41
NFC Championship:
Atlanta Falcons 30, Detroit Lions 14
Super Bowl:
No comments:
Post a Comment