AFC East AFC North
1. New England Patriots (13-3) 1. Baltimore Ravens (10-6)
2. Miami Dolphins (9-7) 2. Pittsburgh Steelers (10-6)
3. Buffalo Bills (8-8) 3. Cincinnati Bengals (9-6-1)
4. New York Jets (3-13) 4. Cleveland Browns (9-7)
AFC West AFC South
1. Denver Broncos (13-3) 1. Indianapolis Colts (11-5)
2. Kansas City Chiefs (9-7) 2. Houston Texans (8-8)
3. San Diego Chargers (8-8) 3. Tennessee Titans (4-12)
4. Oakland Raiders (1-15) 4. Jacksonville Jaguars (2-14)
NFC East NFC North
1. Philadelphia Eagles (11-5) 1. Green Bay Packers (13-3)
2. Dallas Cowboys (11-5) 2. Detroit Lions (9-7)
3. New York Giants (5-11) 3. Chicago Bears (8-8)
4. Washington Redskins (4-12) 4. Minnesota Vikings (7-9)
NFC West NFC South
1. Arizona Cardinals (12-4) 1. Atlanta Falcons (7-9)
2. Seattle Seahawks (11-5) 2. New Orleans Saints (6-10)
3. San Francisco 49ers (10-6) 3. Carolina Panthers (4-11-1)
4. St. Louis Rams (6-10) 4. Tampa Bay Buccaneers (4-12)
This is what the Projected Playoffs would look like:
Playoff Simulations:
AFC Wild-Card:
Cincinnati Bengals 16, Indianapolis Colts 19
Pittsburgh Steelers 19, Baltimore Ravens 22
NFC Wild-Card:
Seattle Seahawks 27, Philadelphia Eagles 30
Dallas Cowboys 33, Atlanta Falcons 23
AFC Divisional Round:
Baltimore Ravens 27, New England Patriots 21
Indianapolis Colts 17, Denver Broncos 28
NFC Divisional Round:
Dallas Cowboys 25, Green Bay Packers 27
Philadelphia Eagles 21, Arizona Cardinals 40
AFC Championship:
Baltimore Ravens 21, Denver Broncos 20
NFC Championship:
Arizona Cardinals 31, Green Bay Packers 17
Super Bowl:
Arizona Cardinals 16, Baltimore Ravens 10
No comments:
Post a Comment