AFC East AFC North
1. New England Patriots (12-4) 1. Baltimore Ravens (10-6)
2. Buffalo Bills (10-6) 2. Cincinnati Bengals (9-6-1)
3. Miami Dolphins (7-8-1) 3. Pittsburgh Steelers (9-7)
4. New York Jets (4-12) 4. Cleveland Browns (9-7)
AFC West AFC South
1. Denver Broncos (12-4) 1. Indianapolis Colts (11-5)
2. San Diego Chargers (10-6) 2. Houston Texans (9-7)
3. Kansas City Chiefs (9-7) 3. Jacksonville Jaguars (4-12)
4. Oakland Raiders (2-14) 4. Tennessee Titans (2-14)
NFC East NFC North
1. Philadelphia Eagles (12-4) 1. Detroit Lions (12-4)
2. Dallas Cowboys (9-7) 2. Green Bay Packers (11-5)
3. Washington Redskins (5-11) 3. Minnesota Vikings (7-8-1)
4. New York Giants (4-12) 4. Chicago Bears (5-11)
NFC West NFC South
1. Arizona Cardinals (12-4) 1. Atlanta Falcons (8-8)
2. Seattle Seahawks (10-6) 2. New Orleans Saints (7-9)
3. San Francisco 49ers (9-7) 3. Carolina Panthers (4-11-1)
4. St. Louis Rams (7-9) 4. Tampa Bay Buccaneers (4-12)
This is what the Projected Playoffs would look like:
Playoff Simulations:
AFC Wild-Card:
Buffalo Bills 20, Indianapolis Colts 24
San Diego Chargers 14, Baltimore Ravens 29
NFC Wild-Card:
Seattle Seahawks 10, Philadelphia Eagles 28
Green Bay Packers 13, Atlanta Falcons 23
AFC Divisional Round:
Baltimore Ravens 13, New England Patriots 14
Indianapolis Colts 27, Denver Broncos 30
NFC Divisional Round:
Atlanta Falcons 29, Detroit Lions 15
Philadelphia Eagles 27, Arizona Cardinals 20
AFC Championship:
Denver Broncos 27, New England Patriots 31
NFC Championship:
Atlanta Falcons 22, Philadelphia Eagles 25
Super Bowl:
New England Patriots 30, Philadelphia Eagles 10
No comments:
Post a Comment