AFC East AFC North
1. New England Patriots (13-3) 1. Pittsburgh Steelers (10-6)
2. Buffalo Bills (9-7) 2. Baltimore Ravens (10-6)
3. Miami Dolphins (8-8) 3. Cincinnati Bengals (9-6-1)
4. New York Jets (4-12) 4. Cleveland Browns (8-8)
AFC West AFC South
1. Denver Broncos (13-3) 1. Indianapolis Colts (12-4)
2. Kansas City Chiefs (10-6) 2. Houston Texans (9-7)
3. San Diego Chargers (8-8) 3. Jacksonville Jaguars (3-13)
4. Oakland Raiders (2-14) 4. Tennessee Titans (2-14)
NFC East NFC North
1. Dallas Cowboys (11-5) 1. Detroit Lions (12-4)
2. Philadelphia Eagles (10-6) 2. Green Bay Packers (11-5)
3. New York Giants (5-11) 3. Minnesota Vikings (7-9)
4. Washington Redskins (4-12) 4. Chicago Bears (5-11)
NFC West NFC South
1. Seattle Seahawks (12-4) 1. Atlanta Falcons (7-9)
2. Arizona Cardinals (12-4) 2. New Orleans Saints (6-10)
3. San Francisco 49ers (8-8) 3. Carolina Panthers (5-10-1)
4. St. Louis Rams (7-9) 4. Tampa Bay Buccaneers (3-13)
This is what the Projected Playoffs would look like:
Playoff Simulations:
AFC Wild-Card:
Baltimore Ravens 13, Indianapolis Colts 31
Kansas City Chiefs 17, Pittsburgh Steelers 27
NFC Wild-Card:
Green Bay Packers 17, Dallas Cowboys 23
Arizona Cardinals 30, Atlanta Falcons 27
AFC Divisional Round:
Pittsburgh Steelers 31, New England Patriots 37
Indianapolis Colts 30, Denver Broncos 27
NFC Divisional Round:
Arizona Cardinals 26, Seattle Seahawks 3
Dallas Cowboys 20, Detroit Lions 13
AFC Championship:
Indianapolis Colts 34, New England Patriots 10
NFC Championship:
Arizona Cardinals 10, Dallas Cowboys 31
Super Bowl:
Indianapolis Colts 15, Dallas Cowboys 29
No comments:
Post a Comment