Here are my picks as if I was the team picking. (No trades)
Tuesday, April 21, 2015
Monday, April 6, 2015
MLB Predictions
AL Central AL West AL East
1. Indians 86-76. 1. Angels 90-72 1. Red Sox. 85-73
2. Royals 84-78. 2. Athletics 85-77 2. Yankees 84-78
3. Tigers 83-79. 3. Astros. 81-81 3. Orioles. 82-80
4. Twins 72-90. 4. Rangers. 80-82. 4. Blue Jays. 77-85
5. White Sox 68-94. 5. Mariners. 69-93 5. Rays. 73-89
NL Central NL West NL East
1. Cardinals 91-71 1. Dodgers 88-74. 1. Nationals 98-64
2. Pirates 89-73 2. Padres. 84-78. 2. Marlins. 84-78
3. Cubs. 85-77 3. Giants. 83-79. 3. Braves. 81-81
4. Brewers. 78-84. 4. Diamondbacks 78-84. 4. Phillies. 74-88
5. Reds. 76-86. 5. Rockies. 72-90. 5. Mets. 67-95
AL PLAYOFFS:
Angels vs Athletics/Yankees
Indians vs Red Sox
Athletics over Yankees
Angels over Athletics in 5 games
Red Sox over Indians in 5 games
Red Sox over Angels in 7 games
NL PLAYOFFS:
Nationals vs Pirates/Cubs
Cardinals vs. Dodgers
Cubs over Pirates
Cubs over Nationals in 7 games
Cardinals over Dodgers in 6 games
Cubs over Cardinals in 7 games
WORLD SERIES:
Cubs over Red Sox in 6 games
1. Indians 86-76. 1. Angels 90-72 1. Red Sox. 85-73
2. Royals 84-78. 2. Athletics 85-77 2. Yankees 84-78
3. Tigers 83-79. 3. Astros. 81-81 3. Orioles. 82-80
4. Twins 72-90. 4. Rangers. 80-82. 4. Blue Jays. 77-85
5. White Sox 68-94. 5. Mariners. 69-93 5. Rays. 73-89
NL Central NL West NL East
1. Cardinals 91-71 1. Dodgers 88-74. 1. Nationals 98-64
2. Pirates 89-73 2. Padres. 84-78. 2. Marlins. 84-78
3. Cubs. 85-77 3. Giants. 83-79. 3. Braves. 81-81
4. Brewers. 78-84. 4. Diamondbacks 78-84. 4. Phillies. 74-88
5. Reds. 76-86. 5. Rockies. 72-90. 5. Mets. 67-95
AL PLAYOFFS:
Angels vs Athletics/Yankees
Indians vs Red Sox
Athletics over Yankees
Angels over Athletics in 5 games
Red Sox over Indians in 5 games
Red Sox over Angels in 7 games
NL PLAYOFFS:
Nationals vs Pirates/Cubs
Cardinals vs. Dodgers
Cubs over Pirates
Cubs over Nationals in 7 games
Cardinals over Dodgers in 6 games
Cubs over Cardinals in 7 games
WORLD SERIES:
Cubs over Red Sox in 6 games
Thursday, March 12, 2015
Monday, February 16, 2015
NFL Free Agents
Picks:
Ndamunkong Suh: Seattle Seahawks
Dez Bryant: Dallas Cowboys
Justin Houston: Kansas City Cheifs
Demaryius Thomas: Denver Broncos
Shane Vareen: Buffalo Bills
Demarco Murray: Cleveland Browns
Justin Forsett: Tennessee Titans
Randall Cobb: Green Bay Packers
Mark Ingram: Miami Dolphins
Micheal Crabtree: Kansas City Chiefs
CJ Spiller: Minnesota Vikings
Torrey Smith: Cleveland Browns
Jeremy Maclin: Philadelphia Eagles
Saturday, January 31, 2015
Mid-Season Final Four Predictions
This year's first Final Four Predictions only features one unanimous team in the predictions. That is the undefeated Kentucky Wildcats. According to Bradley Stewart the Wildcats are the "best team Calapari may have ever coached. 9 High School All-Americans! That makes 80% of their second line the best high school players in the country." One shocking thing was that the other undefeated team the Virginia Cavaliers, contained no votes for the Final Four. Joe, when asked, "Why not Virginia?" he responded, "I don't see three teams from the ACC in the Final Four." That just shows how good of a conference the ACC is. Virginia would have been in both Bradley Stewart's and Joe Smeltzer's picks had it been the Final Five. Duke shockingly has two votes. Joe says they "are the two most talented teams." When asked about Kansas he responded "I just have a feeling."
UNC also have two votes. Bradley Stewart says, "UNC has played most of the season hampered with injuries and Marcus Paige hasn't been himself. By March, they should be healthy and Paige should be back to normal."
But remember by March things will change and there are always upsets and cinderellas.
Tuesday, December 23, 2014
Week 17 Playoff Predictions: Falcons Put Together Cinderella
Based on simulations conducted by Stewart's Spectacular Sports Site these are the projected final standings of the NFL. Teams in Bold are Playoff Teams:
AFC East AFC North
1. New England Patriots (13-3) 1. Pittsburgh Steelers (11-5)
2. Miami Dolphins (9-7) 2. Cincinnati Bengals (10-5-1)
3. Buffalo Bills (8-8) 3. Baltimore Ravens (10-6)
4. New York Jets (3-13) 4. Cleveland Browns (7-9)
AFC West AFC South
1. Denver Broncos (12-4) 1. Indianapolis Colts (10-6)
2. San Diego Chargers (10-6) 2. Houston Texans (9-7)
3. Kansas City Chiefs (8-8) 3. Tennessee Titans (3-13)
4. Oakland Raiders (3-13) 4. Jacksonville Jaguars (3-13)
NFC East NFC North
1. Dallas Cowboys (12-4) 1. Detroit Lions (12-4)
2. Philadelphia Eagles (10-6) 2. Green Bay Packers (11-5)
3. New York Giants (6-10) 3. Chicago Bears (6-10)
4. Washington Redskins (4-12) 4. Minnesota Vikings (6-10)
NFC West NFC South
1. Seattle Seahawks (12-4) 1. Atlanta Falcons (7-9)
2. Arizona Cardinals (11-5) 2. New Orleans Saints (7-9)
3. San Francisco 49ers (8-8) 3. Carolina Panthers (6-9-1)
4. St. Louis Rams (6-10) 4. Tampa Bay Buccaneers (2-14)
This is what the Projected Playoffs would look like:
Atlanta Falcons 10, New England Patriots 20
AFC East AFC North
1. New England Patriots (13-3) 1. Pittsburgh Steelers (11-5)
2. Miami Dolphins (9-7) 2. Cincinnati Bengals (10-5-1)
3. Buffalo Bills (8-8) 3. Baltimore Ravens (10-6)
4. New York Jets (3-13) 4. Cleveland Browns (7-9)
AFC West AFC South
1. Denver Broncos (12-4) 1. Indianapolis Colts (10-6)
2. San Diego Chargers (10-6) 2. Houston Texans (9-7)
3. Kansas City Chiefs (8-8) 3. Tennessee Titans (3-13)
4. Oakland Raiders (3-13) 4. Jacksonville Jaguars (3-13)
NFC East NFC North
1. Dallas Cowboys (12-4) 1. Detroit Lions (12-4)
2. Philadelphia Eagles (10-6) 2. Green Bay Packers (11-5)
3. New York Giants (6-10) 3. Chicago Bears (6-10)
4. Washington Redskins (4-12) 4. Minnesota Vikings (6-10)
NFC West NFC South
1. Seattle Seahawks (12-4) 1. Atlanta Falcons (7-9)
2. Arizona Cardinals (11-5) 2. New Orleans Saints (7-9)
3. San Francisco 49ers (8-8) 3. Carolina Panthers (6-9-1)
4. St. Louis Rams (6-10) 4. Tampa Bay Buccaneers (2-14)
This is what the Projected Playoffs would look like:
Playoff Simulations:
AFC Wild-Card:
Cincinnati Bengals 28, Indianapolis Colts 21
San Diego Chargers 31, Pittsburgh Steelers 24
NFC Wild-Card:
Green Bay Packers 30, Dallas Cowboys 37
Arizona Cardinals 17, Atlanta Falcons 31
AFC Divisional Round:
San Diego Chargers 24, New England Patriots 28
Cincinnati Bengals 14, Denver Broncos 21
NFC Divisional Round:
Atlanta Falcons 27, Seattle Seahawks 24
Dallas Cowboys 13, Detroit Lions 23
AFC Championship:
Denver Broncos 28, New England Patriots 41
NFC Championship:
Atlanta Falcons 30, Detroit Lions 14
Super Bowl:
Tuesday, December 16, 2014
Week 16 Super Bowl Predictions: Romo leads Cowboys to Super Bowl
Based on simulations conducted by Stewart's Spectacular Sports Site these are the projected final standings of the NFL. Teams in Bold are Playoff Teams:
AFC East AFC North
1. New England Patriots (13-3) 1. Pittsburgh Steelers (10-6)
2. Buffalo Bills (9-7) 2. Baltimore Ravens (10-6)
3. Miami Dolphins (8-8) 3. Cincinnati Bengals (9-6-1)
4. New York Jets (4-12) 4. Cleveland Browns (8-8)
AFC West AFC South
1. Denver Broncos (13-3) 1. Indianapolis Colts (12-4)
2. Kansas City Chiefs (10-6) 2. Houston Texans (9-7)
3. San Diego Chargers (8-8) 3. Jacksonville Jaguars (3-13)
4. Oakland Raiders (2-14) 4. Tennessee Titans (2-14)
NFC East NFC North
1. Dallas Cowboys (11-5) 1. Detroit Lions (12-4)
2. Philadelphia Eagles (10-6) 2. Green Bay Packers (11-5)
3. New York Giants (5-11) 3. Minnesota Vikings (7-9)
4. Washington Redskins (4-12) 4. Chicago Bears (5-11)
NFC West NFC South
1. Seattle Seahawks (12-4) 1. Atlanta Falcons (7-9)
2. Arizona Cardinals (12-4) 2. New Orleans Saints (6-10)
3. San Francisco 49ers (8-8) 3. Carolina Panthers (5-10-1)
4. St. Louis Rams (7-9) 4. Tampa Bay Buccaneers (3-13)
This is what the Projected Playoffs would look like:
AFC East AFC North
1. New England Patriots (13-3) 1. Pittsburgh Steelers (10-6)
2. Buffalo Bills (9-7) 2. Baltimore Ravens (10-6)
3. Miami Dolphins (8-8) 3. Cincinnati Bengals (9-6-1)
4. New York Jets (4-12) 4. Cleveland Browns (8-8)
AFC West AFC South
1. Denver Broncos (13-3) 1. Indianapolis Colts (12-4)
2. Kansas City Chiefs (10-6) 2. Houston Texans (9-7)
3. San Diego Chargers (8-8) 3. Jacksonville Jaguars (3-13)
4. Oakland Raiders (2-14) 4. Tennessee Titans (2-14)
NFC East NFC North
1. Dallas Cowboys (11-5) 1. Detroit Lions (12-4)
2. Philadelphia Eagles (10-6) 2. Green Bay Packers (11-5)
3. New York Giants (5-11) 3. Minnesota Vikings (7-9)
4. Washington Redskins (4-12) 4. Chicago Bears (5-11)
NFC West NFC South
1. Seattle Seahawks (12-4) 1. Atlanta Falcons (7-9)
2. Arizona Cardinals (12-4) 2. New Orleans Saints (6-10)
3. San Francisco 49ers (8-8) 3. Carolina Panthers (5-10-1)
4. St. Louis Rams (7-9) 4. Tampa Bay Buccaneers (3-13)
This is what the Projected Playoffs would look like:
Playoff Simulations:
AFC Wild-Card:
Baltimore Ravens 13, Indianapolis Colts 31
Kansas City Chiefs 17, Pittsburgh Steelers 27
NFC Wild-Card:
Green Bay Packers 17, Dallas Cowboys 23
Arizona Cardinals 30, Atlanta Falcons 27
AFC Divisional Round:
Pittsburgh Steelers 31, New England Patriots 37
Indianapolis Colts 30, Denver Broncos 27
NFC Divisional Round:
Arizona Cardinals 26, Seattle Seahawks 3
Dallas Cowboys 20, Detroit Lions 13
AFC Championship:
Indianapolis Colts 34, New England Patriots 10
NFC Championship:
Arizona Cardinals 10, Dallas Cowboys 31
Super Bowl:
Indianapolis Colts 15, Dallas Cowboys 29
Subscribe to:
Posts (Atom)