Here are my picks as if I was the team picking. (No trades)
Tuesday, April 21, 2015
Monday, April 6, 2015
MLB Predictions
AL Central AL West AL East
1. Indians 86-76. 1. Angels 90-72 1. Red Sox. 85-73
2. Royals 84-78. 2. Athletics 85-77 2. Yankees 84-78
3. Tigers 83-79. 3. Astros. 81-81 3. Orioles. 82-80
4. Twins 72-90. 4. Rangers. 80-82. 4. Blue Jays. 77-85
5. White Sox 68-94. 5. Mariners. 69-93 5. Rays. 73-89
NL Central NL West NL East
1. Cardinals 91-71 1. Dodgers 88-74. 1. Nationals 98-64
2. Pirates 89-73 2. Padres. 84-78. 2. Marlins. 84-78
3. Cubs. 85-77 3. Giants. 83-79. 3. Braves. 81-81
4. Brewers. 78-84. 4. Diamondbacks 78-84. 4. Phillies. 74-88
5. Reds. 76-86. 5. Rockies. 72-90. 5. Mets. 67-95
AL PLAYOFFS:
Angels vs Athletics/Yankees
Indians vs Red Sox
Athletics over Yankees
Angels over Athletics in 5 games
Red Sox over Indians in 5 games
Red Sox over Angels in 7 games
NL PLAYOFFS:
Nationals vs Pirates/Cubs
Cardinals vs. Dodgers
Cubs over Pirates
Cubs over Nationals in 7 games
Cardinals over Dodgers in 6 games
Cubs over Cardinals in 7 games
WORLD SERIES:
Cubs over Red Sox in 6 games
1. Indians 86-76. 1. Angels 90-72 1. Red Sox. 85-73
2. Royals 84-78. 2. Athletics 85-77 2. Yankees 84-78
3. Tigers 83-79. 3. Astros. 81-81 3. Orioles. 82-80
4. Twins 72-90. 4. Rangers. 80-82. 4. Blue Jays. 77-85
5. White Sox 68-94. 5. Mariners. 69-93 5. Rays. 73-89
NL Central NL West NL East
1. Cardinals 91-71 1. Dodgers 88-74. 1. Nationals 98-64
2. Pirates 89-73 2. Padres. 84-78. 2. Marlins. 84-78
3. Cubs. 85-77 3. Giants. 83-79. 3. Braves. 81-81
4. Brewers. 78-84. 4. Diamondbacks 78-84. 4. Phillies. 74-88
5. Reds. 76-86. 5. Rockies. 72-90. 5. Mets. 67-95
AL PLAYOFFS:
Angels vs Athletics/Yankees
Indians vs Red Sox
Athletics over Yankees
Angels over Athletics in 5 games
Red Sox over Indians in 5 games
Red Sox over Angels in 7 games
NL PLAYOFFS:
Nationals vs Pirates/Cubs
Cardinals vs. Dodgers
Cubs over Pirates
Cubs over Nationals in 7 games
Cardinals over Dodgers in 6 games
Cubs over Cardinals in 7 games
WORLD SERIES:
Cubs over Red Sox in 6 games
Subscribe to:
Posts (Atom)